User:  
Pwd:  
Remember Me?    
Home
About/Contact Us
Subscribe
Performance
FAQ
Free Newsletter
Kudos
Affiliate

Get 4 weeks of PRS Stock Report for FREE!

Go to Stock Barometer Home Page
Free Trial!

Go to Advantage Credit Spreads Articles
Free Trial!

Go to 1-2-3 PLUS Alerts
Free Trial!

Go to Stock Options Speculator Articles
Free Trial!

Go to ETF Advisor Articles
Free Trial!

Performance

When push comes to shove, it is all about performance. You have seen the ads, the hype, the promises, but what happens when the rubber hits the road. Does the system really work? How does it behave over time and in different markets? When it comes to anything related to people, and the market is ultimately driven by human nature, no approach is going to work every day because people are people. As investors and traders we want a system that consistently puts us in a position to succeed and the PRS methodology continues to prove its effectiveness and value.

The PRS Report was launched on November 1, 2006. As of October 3, the PRS report has been "live" and making recommendations for over eleven months. The chart below shows the performance of all stocks having reached our entry criteria from November 1 through October 3 vs. the S&P 500.

As of October 3, 2007 the S&P 500 has advanced a scant 11.5% while the composite average for PRS stock selections is up 16.5%--5% better than the S&P

Our open Active Recommended list continues to beat the S&P 500 by a significant margin.

After the market peaked in July 2007, the very strong stocks we are always focused on were hit with heavy selling and panicked investors booked profits. However, many stocks did not reach their exit criteria and once the recovery began the strong stocks resumed their roll as out performers. As a result we have seen a performance rapidly return.

In late February, the stocks we focus on were powering higher reaching an extreme peak. When the late February correction set in the extended stocks pulled back more relative to the S&P 500. However, as is most often the case, the strongest stocks rebounded quickly with many pushing on to new highs. The PRS Performance line quickly rebounded performing much better than the S&P 500.

At the February high, our exclusive PRS Time Plane indicated a high risk condition. As a result, we were telling folks to maintain a conservative position (read: hold a lot of cash) during February. As a result, our model portfolio was carrying a healthy cash position, which insulated us from the sharp pullback. With strong stocks and a conservative position we continue to out perform the S&P 500.

The composite Performance lines are based on the average daily percentage change for all Open Active Recommendations after 11/1/06.

Summary Table of Recomendations:

Overall Results 11/1/06 to 10/3/07

Stocks Up 100
Stocks Down 105
Total Trade Count 205
Average Gain 23.55%
Average Loss (14.22%)
Average per Stock 4.20%
Total % Gains 862.01%

The chart below shows the PRS Composite return for all stocks reaching our entry criteria vs the S&P 500 since June 1, 2004. The data before 11/1/06 is "back tested" data using the same entry and exit criteria. Viewing over three years of data the out performance of our methodology is clearly visible. Our Strategy produced a return of 145%, almost four times the price performance of the S&P 500's return of 36.9%.

Key BLUE Line = PRS Composite Return
Black Line = S&P 500 Return

Strong stocks tend to remain strong and continue moving higher at a faster rate than the overall market. In fact, that is why we call them strong stocks. Stocks that don't perform as well as the rest are weak and we avoid those issues. Over the course of time, Money chases performance. Because of this human constant, stocks that are leading the market higher tend to continue leading the market higher and that is how one racks up consistently large returns. Corrections come and corrections go, but traders and investors alike always want to own the strongest stocks, the ones going up the faster than the rest and that is why the PRS methodology works.

The long-term chart validates the earning potential of our process.

Symbol RS_12 at Entry RS_6 at Entry RS_3 at Entry Date became Open Active Date Removed from Open Active Entry Price Exit Price RS_12 at Exit RS_6 at Exit RS_3 at Exit % Gain
 or
% Loss
Weeks Held High while Open Low while Open
STAN 93 90 51 11/03/06 04/05/07 $33.74 $36.27 77 58 26 7.5% 22 40.61 34.06
DTLK 98 94 29 11/03/06 04/26/07 $8.57 $6.51 34 2 7 (24.0%) 25 9.56 6.75
CVA 92 79 34 11/07/06 07/24/07 $20.14 $24.09 74 54 56 19.6% 37 26.50 19.98
OCN 94 94 35 11/08/06 02/09/07 $15.60 $12.85 71 7 5 (17.6%) 13 16.95 13.17
ARD 92 82 48 11/09/06 01/11/07 $19.52 $18.67 65 51 66 (4.4%) 9 23.85 19.39
TXCO 96 87 48 11/09/06 02/01/07 $12.81 $12.36 70 31 73 (3.5%) 12 14.61 11.72
AVCI 90 63 9 11/09/06 04/24/07 $6.88 $8.31 55 62 85 20.8% 24 13.96 6.90
TNL 91 70 20 11/16/06 12/27/06 $27.44 $23.67 74 41 3 (13.7%) 6 27.96 23.81
FTO 89 55 4 11/16/06 01/11/07 $28.79 $25.73 71 5 17 (10.6%) 8 33.00 26.25
MIG 93 95 37 11/16/06 06/12/07 $10.85 $10.52 69 57 29 (3.0%) 30 12.44 9.55
ALY 92 93 35 11/17/06 01/10/07 $18.07 $17.60 61 92 90 (2.6%) 8 25.54 18.28
SPSX 95 64 18 11/17/06 02/06/07 $34.93 $29.80 61 11 3 (14.7%) 12 37.38 30.44
HL 93 88 37 11/17/06 08/03/07 $6.32 $7.61 74 70 34 20.4% 37 9.89 6.38
TAR 92 98 16 11/20/06 07/20/07 $17.79 $18.40 78 56 34 3.4% 35 20.01 16.35
NOVN 93 92 14 11/28/06 05/01/07 $23.29 $22.97 70 24 9 (1.4%) 22 27.79 22.29
OMCL 94 92 40 11/28/06 07/19/07 $18.37 $21.63 72 72 44 17.7% 33 24.95 17.39
ICLR 93 92 48 11/28/06 07/26/07 $35.93 $46.56 83 81 58 29.6% 34 49.65 35.29
CASS 92 55 33 12/04/06 04/25/07 $37.00 $35.63 69 44 45 (3.7%) 20 38.95 33.63
SYX 95 98 17 12/04/06 09/11/07 $12.56 $17.87 77 20 42 42.3% 40 31.15 12.89
MWRK 99 91 23 12/05/06 03/22/07 $41.31 $32.29 76 3 4 (21.8%) 15 43.81 31.68
CRY 92 91 36 12/06/06 08/10/07 $6.73 $8.64 84 53 5 28.4% 35 15.19 6.75
NVEC 97 99 40 12/07/06 02/01/07 $37.65 $23.10 67 47 1 (38.6%) 8 41.09 23.15
SWHC 98 95 10 12/11/06 08/10/07 $11.57 $19.96 98 97 99 72.5% 35 22.79 10.10
XING 91 77 14 12/15/06 06/18/07 $12.53 $13.26 68 56 3 5.8% 26 19.94 11.93
BAP 92 93 37 12/19/06 01/04/08 $41.79 $74.54       78.4% 54 79.76 39.90
WRLD 90 83 30 12/22/06 05/17/07 $46.49 $41.20 72 16 24 (11.4%) 21 49.09 39.77
CMRG 96 86 20 12/26/06 03/19/07 $12.93 $11.94 74 24 12 (7.7%) 12 13.81 11.93
AEO 95 89 36 12/26/06 05/08/07 $30.47 $28.00 71 17 11 (8.1%) 19 34.79 28.45
SIM 99 98 22 12/29/06 07/26/07 $14.36 $12.06 69 17 46 (16.0%) 30 15.46 11.28
OMG 97 91 12 01/03/07 07/30/07 $43.84 $48.50 79 54 39 10.6% 30 63.72 40.93
CACC 95 56 23 01/05/07 02/12/07 $30.57 $27.55 67 23 8 (9.9%) 5 32.38 27.44
BRCD 96 91 49 01/05/07 06/04/07 $8.35 $8.85 80 27 11 6.0% 21 10.57 8.32
CACB 91 89 30 01/08/07 01/30/07 $30.39 $26.45 74 18 13 (13.0%) 3 30.79 26.60
PSPT 97 97 64 01/08/07 03/20/07 $20.97 $11.96 64 3 1 (43.0%) 10 24.40 12.17
ACLI 97 67 25 01/08/07 04/05/07 $31.87 $29.65 70 21 17 (7.0%) 12 39.88 30.06
WWIN 93 82 18 01/08/07 08/08/07 $26.43 $28.71 60 66 34 8.6% 30 35.97 25.12
MVSN 92 82 43 01/09/07 02/27/07 $26.79 $24.71 69 45 11 (7.8%) 7 27.65 25.04
IAAC 98 86 7 01/09/07 08/07/07 $22.15 $22.56 77 78 64 1.9% 30 29.39 16.72
ALGN 97 98 38 01/10/07 08/10/07 $13.89 $26.47 99 97 92 90.6% 30 29.70 13.93
CBEY 99 89 32 01/10/07 10/31/07 $29.94 $39.11 77 76 60 30.6% 42 44.70 28.68
PSMT 96 91 41 01/10/07 01/04/08 $16.61 $27.54       65.8% 51 33.66 13.86
SBS 91 81 17 01/10/07 01/04/08 $29.14 $47.18 61.9% 51 54.52 30.55
CECE 92 79 29 01/11/07 04/18/07 $10.23 $14.05 76 85 87 37.3% 14 18.13 10.35
AEPI 93 78 18 01/16/07 04/10/07 $46.83 $42.59 72 24 8 (9.1%) 12 49.75 43.09
BRKR 91 84 22 01/16/07 07/19/07 $7.46 $8.64 75 68 5 15.8% 26 11.56 7.38
DRIV 90 81 24 01/17/07 04/05/07 $51.79 $55.50 73 45 36 7.2% 11 58.66 50.34
BONT 93 95 36 01/17/07 07/18/07 $36.93 $32.49 67 20 1 (12.0%) 26 57.65 33.93
VC 92 71 41 01/18/07 05/04/07 $8.14 $8.71 65 70 54 7.0% 15 10.14 8.14
BDC 91 84 34 01/18/07 09/11/07 $40.40 $47.65 75 34 23 17.9% 34 60.00 41.40
CITP 92 91 34 01/19/07 07/24/07 $20.54 $20.18 73 47 20 (1.8%) 27 25.36 19.50
MFB 92 92 28 01/19/07 07/30/07 $19.45 $18.20 75 35 33 (6.4%) 27 24.48 18.23
BGC 96 89 40 01/19/07 01/04/08 $44.38 $66.76 50.4% 50 84.94 42.99
TYL 90 74 34 01/23/07 03/21/07 $13.72 $13.40 73 40 22 (2.3%) 8 14.19 13.05
CSH 94 70 56 01/23/07 04/25/07 $43.00 $43.00 75 42 45 0.0% 13 45.00 39.25
SUNH 94 88 16 01/23/07 10/18/07 $12.27 $15.89 76 88 68 29.5% 38 17.25 12.07
BWLD 91 93 34 01/31/07 02/14/07 $25.44 $24.38 75 90 9 (4.2%) 2 26.06 24.38
BW 91 89 26 01/31/07 11/20/07 $33.09 $43.66 79 37 69 31.9% 42 61.81 33.04
OPY 93 72 29 02/01/07 09/11/07 $35.49 $37.97 71 79 25 7.0% 32 57.50 32.38
KSS 91 73 44 02/06/07 05/14/07 $73.18 $72.08 74 29 42 (1.5%) 14 79.55 68.69
WST 91 78 27 02/09/07 06/15/07 $48.22 $48.33 74 31 64 0.2% 18 54.83 42.77
ACGY 91 66 31 02/13/07 04/20/07 $19.97 $20.53 73 72 70 2.8% 9 21.94 18.45
ICOC 88 58 9 02/14/07 04/03/07 $5.98 $6.05 64 19 68 1.2% 7 6.32 5.86
INTN 93 66 32 02/15/07 02/27/07 $7.45 $6.98 64 50 18 (6.3%) 2  
CRVL 98 95 19 02/15/07 08/10/07 $34.31 $25.95 80 11 56 (24.4%) 25 35.02 25.09
CAPA 89 69 8 02/20/07 03/26/07 $6.28 $5.67 74 24 2 (9.7%) 5 6.75 5.78
TWGP 94 67 36 02/20/07 04/09/07 $34.16 $29.88 66 10 50 (12.5%) 7 37.47 30.75
LHCG 94 62 46 02/20/07 06/14/07 $27.95 $27.13 71 34 23 (2.9%) 16 33.13 27.00
STEC 96 82 21 02/20/07 07/27/07 $8.82 $7.46 75 6 42 (15.4%) 22 9.77 5.92
RBN 96 91 34 02/20/07 01/04/08 $41.68 $73.33 75.9% 45 78.56 36.79
FMD 95 81 19 02/21/07 04/17/07 $46.18 $36.65 63 7 2 (20.6%) 8 47.27 36.88
AZZ 93 78 39 02/21/07 12/05/07 $20.45 $26.89 76 38 67 31.5% 41 41.58 19.62
GEL 91 64 25 02/22/07 10/03/07 $19.29 $26.00 85 78 5 34.8% 32 37.50 19.20
UA 92 82 32 02/23/07 05/04/07 $47.68 $45.16 73 25 36 (5.3%) 10 53.22 44.74
BDY 94 91 52 02/26/07 03/16/07 $20.84 $17.42 76 58 5 (16.4%) 3 20.84 17.51
DLLR 95 88 20 02/26/07 07/25/07 $27.35 $26.44 70 40 27 (3.3%) 21 33.27 23.81
RIMM 96 96 55 02/26/07 08/10/07 $48.91 $69.00 98 96 98 41.1% 24 78.66 44.27
BRLC 94 99 23 02/26/07 09/14/07 $8.52 $4.11 21 2 13 (51.8%) 29 8.89 4.26
INAP 99 95 36 02/28/07 04/26/07 $18.81 $15.97 65 46 13 (15.1%) 8 19.98 16.00
MVL 90 84 33 02/28/07 05/18/07 $27.79 $26.25 72 25 15 (5.5%) 11 30.78 26.38
HRT 98 97 13 03/06/07 05/17/07 $24.18 $12.44 33 2 1 (48.6%) 10 27.62 12.75
AOB 98 98 39 03/06/07 08/01/07 $10.43 $7.11 74 3 4 (31.8%) 21 11.85 7.21
CHTR 98 98 62 03/06/07 10/22/07 $2.88 $2.68 79 25 3 (6.9%) 33 4.92 2.52
INPC 96 96 32 03/07/07 04/04/07 $11.54 $9.50 77 75 13 (17.7%) 4  
ARD 92 64 38 03/07/07 01/04/08 $22.03 $42.16 91.4% 43 45.34 21.84
IOC 91 94 13 03/08/07 06/29/07 $23.87 $18.94 23 3 2 (20.7%) 16 44.25 22.82
HRZ 97 97 29 03/08/07 08/28/07 $27.56 $27.50 92 54 18 (0.2%) 25 36.54 27.64
BITI 96 97 39 03/09/07 12/24/07 $7.09 $8.53 75 89 95 20.3% 41 9.94 5.86
LQDT 91 90 55 03/13/07 05/08/07 $18.05 $19.26 71 68 23 6.7% 8 22.00 17.10
ZOLL 96 89 31 03/14/07 06/04/07 $26.00 $21.14 73 9 4 (18.7%) 12 28.82 21.22
TELN 94 92 42 03/14/07 06/18/07 $57.06 $57.65 84 35 39 1.0% 14    
SHS 90 85 30 03/16/07 05/04/07 $30.87 $29.15 66 53 4 (5.6%) 7 32.11 29.79
GEF 92 88 23 03/16/07 11/05/07 $53.34 $59.68 77 79 78 11.9% 33 64.26 51.84
FSYS 92 92 28 03/19/07 04/20/07 $17.59 $18.12 72 90 9 3.0% 5 19.72 17.68
BAB 91 77 33 03/19/07 06/18/07 $97.94 $99.61 80 36 36 1.7% 13  
OMX 94 80 43 03/20/07 05/02/07 $50.74 $49.45 73 43 46 (2.5%) 6 54.38 49.09
GHDX 92 87 15 03/20/07 09/25/07 $18.18 $19.62 80 77 74 7.9% 27 22.25 15.30
PCCC 98 92 41 03/23/07 09/13/07 $14.90 $12.03 73 18 59 (19.3%) 25 15.52 11.06
CHU 91 84 26 03/26/07 01/04/08 $13.06 $20.42 56.4% 41 24.60 13.18
AMIE 98 88 29 03/28/07 06/01/07 $44.75 $33.04 72 9 3 (26.2%) 9 46.88 32.79
HXM 93 93 34 03/29/07 08/15/07 $57.27 $49.59 74 22 18 (13.4%) 20 64.00 52.54
BLUD 91 83 40 03/30/07 07/09/07 $29.43 $27.35 74 13 6 (7.1%) 14 35.99 27.67
IGLD 97 98 41 04/03/07 11/15/07 $12.40 $11.32 80 31 67 (8.7%) 32 17.31 10.18
CNS 93 78 31 04/05/07 07/27/07 $41.93 $36.15 78 12 4 (13.8%) 16 56.00 36.50
JST 98 96 68 04/10/07 11/23/07 $20.00 $22.46 75 89 56 12.3% 32 31.44 17.69
ICE 98 92 24 04/11/07 01/04/08 $126.94 $170.78       34.5% 38 194.91 128.10
SJW 91 75 42 04/13/07 05/08/07 $39.04 $32.27 76 37 9 (17.3%) 4 39.99 32.84
PNCL 98 98 41 04/16/07 12/21/07 $17.63 $15.94 70 41 66 (9.6%) 36 20.34 14.03
GSOL 94 97 20 04/17/07 01/04/08 $19.39 $26.19 35.1% 37 38.88 17.14
PHRM 91 75 33 04/18/07 07/25/07 $29.39 $24.23 74 13 7 (17.6%) 14 32.02 24.60
ASIA 92 96 19 04/19/07 01/04/08 $7.59 $9.94       31.0% 37 13.42 6.73
ITMN 92 85 8 04/23/07 07/24/07 $29.10 $23.05 77 5 7 (20.8%) 13 30.98 23.50
ITC 92 75 34 04/23/07 07/26/07 $42.65 $41.36 74 44 54 (3.0%) 13 46.41 40.56
CHL 90 76 18 04/23/07 01/04/08 $46.20 $83.87 81.5% 37 104.00 45.33
MGM 91 95 30 04/24/07 08/28/07 $69.80 $82.40 97 84 86 18.1% 18 88.69 62.72
IBN 93 87 43 04/24/07 01/04/08 $45.34 $61.65       36.0% 36 69.83 38.99
FTD 93 62 32 04/25/07 05/23/07 $17.44 $16.70 71 23 8 (4.2%) 4 18.93 17.15
NTY 97 97 27 05/01/07 08/06/07 $49.20 $40.40 77 15 15 (17.9%) 14 53.41 40.84
IMKTA 96 79 24 05/01/07 08/09/07 $35.38 $25.23 50 5 7 (28.7%) 14 37.09 28.70
SIGM 94 80 39 05/01/07 01/04/08 $24.15 $50.54 109.3% 35 73.00 25.10
IOSP 97 96 46 05/02/07 10/26/07 $27.30 $21.86 76 22 9 (19.9%) 25 32.45 21.28
TSS 91 83 43 05/03/07 07/20/07 $31.48 $29.44 75 45 25 (6.5%) 11 35.04 29.52
VPHM 91 76 24 05/03/07 08/09/07 $16.11 $10.22 59 4 4 (36.6%) 14 16.62 11.61
BWP 92 77 36 05/04/07 07/30/07 $36.00 $35.36 75 57 55 (1.8%) 12 37.79 34.13
IWOV 92 77 39 05/04/07 08/09/07 $15.76 $12.30 67 16 16 (22.0%) 14 15.92 13.26
CCBL 92 86 30 05/04/07 09/11/07 $13.06 $10.30 68 18 8 (21.1%) 19 16.00 10.55
LORL 94 96 38 05/09/07 09/19/07 $49.79 $38.18 79 12 11 (23.3%) 19 51.56 36.97
ININ 95 59 18 05/09/07 10/23/07 $18.64 $21.77 75 94 72 16.8% 24 23.12 18.36
CALM 94 96 22 05/10/07 08/28/07 $12.48 $18.19 98 95 98 45.8% 16 22.72 12.51
GLDN 94 91 32 05/11/07 01/04/08 $53.75 $101.80 89.4% 34 114.84 50.06
TPX 93 82 28 05/15/07 01/04/08 $24.42 $22.71 68 45 9 (7.0%) 33 37.86 24.04
CPA 99 97 70 05/16/07 09/21/07 $67.88 $45.68 73 23 5 (32.7%) 18 73.33 44.29
SRVY 96 63 33 05/17/07 09/11/07 $14.89 $13.77 78 30 39 (7.5%) 17 18.48 13.23
MBT 93 81 45 05/21/07 01/04/08 $54.65 $95.51 74.8% 33 105.77 54.08
GGAL 91 87 36 05/22/07 08/13/07 $10.64 $8.14 78 30 13 (23.5%) 12 10.89 8.27
ALB 92 73 40 05/25/07 08/10/07 $40.77 $37.70 82 40 38 (7.5%) 11 42.63 36.29
HLIT 95 64 22 05/30/07 01/04/08 $9.00 $9.94       10.4% 31 12.94 8.15
PERY 94 77 47 05/31/07 09/28/07 $31.34 $27.70 75 22 20 (11.6%) 17 34.11 27.05
SMP 95 72 44 06/01/07 08/06/07 $15.80 $8.61 32 4 1 (45.5%) 9 16.70 10.92
TTEC 98 94 25 06/04/07 10/30/07 $35.16 $24.11 68 8 9 (31.4%) 21 35.95 23.57
STTS 91 85 11 06/06/07 06/18/07 $10.67 $10.85 90 92 14 1.7% 2    
SBGI 92 93 37 06/08/07 10/30/07 $15.02 $12.15 79 20 44 (19.1%) 21 15.23 11.68
JSDA 91 97 12 06/11/07 08/06/07 $17.06 $10.09 49 10 1 (40.9%) 8 18.54 11.25
RKT 96 84 40 06/11/07 08/10/07 $33.43 $27.96 86 26 11 (16.4%) 9 37.18 26.65
ANAD 92 84 27 06/11/07 11/28/07 $12.68 $11.89 75 62 10 (6.2%) 24 19.53 12.42
SIMO 92 94 34 06/12/07 08/01/07 $23.64 $19.69 82 64 17 (16.7%) 7 29.00 19.80
BIG 92 85 30 06/13/07 08/15/07 $30.10 $24.01 77 46 10 (20.2%) 9 31.10 24.84
HURN 96 95 49 06/14/07 01/04/08 $68.76 $75.48 9.8% 29 84.00 62.91
UCTT 91 69 5 06/18/07 09/20/07 $14.65 $14.53 78 15 73 (0.8%) 13 15.89 12.93
WCG 93 86 51 06/18/07 10/26/07 $91.63 $31.36 3 1 1 (65.8%) 19 128.41 44.29
GRA 96 84 28 06/25/07 12/19/07 $25.23 $24.60 81 67 49 (2.5%) 25 32.79 19.97
GLP 90 90 30 06/27/07 08/09/07 $35.15 $30.46 77 79 18 (13.3%) 6 41.29 30.90
DYN 92 88 48 06/27/07 08/24/07 $9.50 $8.50 80 66 28 (10.5%) 8 10.65 8.31
MTRX 95 92 38 07/09/07 08/10/07 $25.01 $17.79 81 45 4 (28.9%) 5 25.46 18.38
CRM 91 63 40 07/09/07 08/20/07 $44.45 $39.68 66 25 25 (10.7%) 6 47.38 40.25
AOI 96 87 37 07/11/07 10/18/07 $9.72 $6.55 76 8 5 (32.6%) 14 10.15 6.59
IT 90 71 33 07/12/07 10/23/07 $24.68 $24.22 77 51 75 (1.9%) 15 26.82 21.76
COH 90 58 29 07/13/07 10/02/07 $49.84 $47.20 76 36 52 (5.3%) 12 50.95 42.00
PRKR 92 70 23 07/13/07 11/08/07 $12.00 $11.28 64 61 22 (6.0%) 17 16.00 11.42
FFH 92 66 17 07/13/07 01/04/08 $207.94 $274.50 32.0% 25 312.57 185.63
AEIS 90 74 35 07/16/07 07/31/07 $22.44 $17.70 75 60 5 (21.1%) 2 24.37 18.23
VCLK 95 80 62 07/17/07 07/31/07 $30.76 $21.37 75 20 8 (30.5%) 2 31.48 21.13
RTI 92 64 13 07/19/07 10/26/07 $84.76 $79.41 78 39 60 (6.3%) 14 88.31 65.31
WFR 91 82 27 07/19/07 01/04/08 $58.90 $81.40 38.2% 24 96.08 54.00
AKH 92 66 25 07/26/07 09/13/07 $45.22 $36.65 71 25 12 (19.0%) 7 46.29 37.08
NXST 97 97 23 07/26/07 01/04/08 $10.51 $8.57       (18.5%) 23 11.42 8.17
GT 97 71 14 07/27/07 08/28/07 $27.00 $26.90 96 69 12 (0.4%) 5 30.45 25.89
FARO 93 82 39 07/27/07 11/08/07 $29.57 $28.26 71 34 9 (4.4%) 15 50.27 29.00
AMKR 94 85 39 07/27/07 11/09/07 $12.97 $8.93 56 11 14 (31.1%) 15 13.85 9.14
MFW 99 98 29 07/27/07 01/04/08 $57.61 $47.25 (18.0%) 23 60.25 46.99
SUPG 80 42 8 08/02/07 08/07/07 $4.88 $4.40 73 23 5 (9.8%) 1 5.55 4.59
LFL 96 53 27 08/16/07 01/02/08 $13.72 $13.52 77 37 33 (1.5%) 20 17.59 13.18
RIO 92 78 30 08/16/07 01/04/08 $19.10 $31.76 66.3% 20 38.31 19.42
VTO 95 75 23 08/17/07 12/24/07 $6.69 $6.50 77 40 31 (2.8%) 18 8.13 5.42
BRP 93 93 43 08/17/07 01/04/08 $55.90 $76.37 36.6% 20 80.50 56.86
NTL 97 89 40 08/17/07 01/04/08 $18.20 $18.72       2.9% 20 26.50 18.25
MM 91 76 19 08/20/07 12/24/07 $42.06 $47.15 77 76 27 12.1% 18 58.13 42.29
LAVA 92 90 29 08/20/07 01/04/08 $12.85 $11.44 (11.0%) 20 15.39 12.10
TEO 93 63 23 08/21/07 12/18/07 $22.51 $23.17 79 52 61 2.9% 17 27.28 22.69
CHTT 92 70 35 08/21/07 01/04/08 $57.06 $72.87 27.7% 19 77.76 57.47
CYPB * 95 98 13 08/22/07 01/04/08 $13.50 $9.47 75 27 11 (29.9%) 19 15.60 9.85
SF 91 85 39 08/29/07 11/08/07 $53.86 $46.99 74 63 16 (12.8%) 10 63.47 48.25
CYCL 95 81 40 08/29/07 12/06/07 $9.22 $8.35 73 37 31 (9.4%) 14 10.43 8.51
CRWN 92 97 35 08/29/07 01/04/08 $6.84 $5.69 (16.8%) 18 8.34 5.96
MA 97 89 35 08/29/07 01/04/08 $133.41 $201.19 50.8% 18 227.17 131.96
BKC 90 77 37 08/31/07 01/04/08 $23.70 $25.29       6.7% 18 29.19 23.51
CAE 89 83 26 09/10/07 09/18/07 $67.61 $62.91 78 65 11 (7.0%) 1 71.91 61.95
JCG 90 82 29 09/10/07 10/01/07 $41.75 $43.52 79 68 14 4.2% 3 48.83 42.77
NVTL 96 97 64 09/10/07 01/04/08 $23.29 $14.43 (38.0%) 17 27.20 15.23
KMGB 98 99 39 09/11/07 10/09/07 $21.78 $19.00 94 96 13 (12.8%) 4 26.75 19.23
SWIR 95 97 40 09/11/07 11/26/07 $23.09 $15.65 77 26 11 (32.2%) 11 24.27 16.59
PCR 97 96 40 09/11/07 01/04/08 $55.02 $40.50       (26.4%) 16 66.75 42.09
RTIX 93 93 48 09/11/07 01/04/08 $10.64 $8.38 (21.2%) 16 11.39 8.60
RS 91 84 36 09/13/07 01/04/08 $52.95 $50.04 (5.5%) 16 59.88 47.90
B 93 93 45 09/14/07 01/04/08 $31.34 $32.20 2.7% 16 36.88 30.00
WNR 97 88 35 09/17/07 11/06/07 $48.31 $35.43 78 45 4 (26.7%) 7 49.56 35.09
MTRX 91 70 20 09/19/07 01/04/08 $21.07 $20.12       (4.5%) 15 30.36 21.19
TWI 90 80 34 09/20/07 01/04/08 $29.17 $28.07 (3.8%) 15 35.29 25.12
X 92 71 42 09/21/07 11/20/07 $105.06 $87.00 75 34 49 (17.2%) 9 114.68 89.84
ENG 93 99 39 09/21/07 01/04/08 $11.06 $10.10 (8.7%) 15 15.50 9.89
TSO 91 59 23 09/24/07 01/04/08 $49.63 $43.54       (12.3%) 15 65.98 45.25
CHRD 93 93 33 09/26/07 11/19/07 $14.40 $9.17 65 13 5 (36.3%) 8 16.95 9.42
AMSC 94 92 57 09/26/07 01/04/08 $19.28 $26.20 35.9% 14 32.74 19.45
CHE 92 86 35 10/01/07 01/04/08 $62.36 $53.15 (14.8%) 14 66.36 53.47
PKOH 93 93 35 10/01/07 01/04/08 $27.51 $22.75 (17.3%) 14 28.39 21.62
ATLS 92 91 34 10/02/07 01/04/08 $52.06 $57.70       10.8% 13 62.83 52.29
IESC 91 77 15 10/05/07 10/26/07 $28.95 $24.27 80 56 22 (16.2%) 3 29.87 24.54
PTEC 93 89 42 10/08/07 01/04/08 $8.68 $11.64 34.1% 13 14.07 8.77
ZOLT 92 86 38 10/08/07 01/04/08 $44.11 $40.90 (7.3%) 13 48.77 34.77
GLBL 90 88 33 10/09/07 01/04/08 $26.56 $22.67 (14.6%) 12 27.23 21.69
APOG 89 78 33 10/10/07 11/02/07 $27.40 $22.03 77 39 12 (19.6%) 3 28.04 22.54
CRDN 91 86 33 10/12/07 11/05/07 $75.68 $62.45 72 57 21 (17.5%) 3 77.00 64.00
KAMN 92 93 53 10/22/07 01/04/08 $34.50 $37.72 9.3% 11 39.31 32.09
RGR 96 91 28 10/23/07 10/26/07 $17.53 $10.57 67 21 1 (39.7%) 0 17.57 10.89
KCI 91 83 33 10/25/07 01/04/08 $59.18 $52.16 (11.9%) 10 62.70 52.50
CMI 92 89 38 10/29/07 01/04/08 $59.72 $59.18       (0.9%) 10 65.83 54.36
SPEC 90 78 28 10/29/07 01/04/08 $15.63 $14.81       (5.2%) 10 17.37 14.61
NILE 94 96 31 10/31/07 01/04/08 $79.04 $58.09 (26.5%) 9 85.00 62.47
VSEA 91 58 15 11/01/07 12/19/07 $43.86 $35.22 75 45 9 (19.7%) 7 46.09 35.93
GMCR 97 93 20 11/05/07 01/04/08 $34.06 $39.63 16.4% 9 42.00 31.04
EXPE 93 86 59 11/13/07 01/04/08 $29.17 $29.55       1.3% 7 34.65 29.12
IRIS 93 87 35 11/13/07 01/04/08 $16.37 $19.94       21.8% 7 20.45 16.44
EMKR 93 99 38 11/16/07 01/04/08 $8.73 $13.93 59.6% 7 15.89 7.76
CCC 97 90 27 11/19/07 01/04/08 $11.78 $15.31 30.0% 7 16.95 12.35
GMST 91 87 28 11/20/07 12/24/07 $5.19 $4.88 76 65 11 (6.0%) 5 6.05 4.57
BCSI 99 99 44 11/20/07 01/04/08 $37.34 $28.72       (23.1%) 6 39.97 30.46
MPWR 94 84 41 11/26/07 01/04/08 $18.45 $20.22       9.6% 6 22.81 18.60
VHI 94 92 30 11/27/07 01/04/08 $18.81 $14.94 (20.6%) 5 20.12 15.25
ITRI 92 85 39 11/28/07 01/04/08 $78.61 $92.54 17.7% 5 98.94 78.98
ICOC 93 90 37 11/29/07 01/04/08 $10.61 $12.23 15.3% 5 14.90 10.85
DWSN 95 91 37 12/04/07 01/04/08 $68.12 $73.47       7.9% 4 75.15 68.37
CUB 91 91 23 12/07/07 01/04/08 $35.83 $34.27       (4.4%) 4 40.86 35.25
